12/07/2018 9Lives
Date: | 12/07/2018 |
---|---|
Company Name: | J.M Smuckers Company |
Product Description: | Cat food |
Recall Reason: | Due to Low Levels of Thiamine (Vitamin B1) |
03/11/2020 9Lives
Date: | 03/11/2020 |
---|---|
Company Name: | J.M Smuckers Company |
Product Description: | Cat food |
Recall Reason: | Due to Low Levels of Thiamine (Vitamin B1) |
01/03/2017 9LivesTM, EverPetTM, and Special KittyTM
Date: | 01/03/2017 |
---|---|
Company Name: | The J.M. Smucker Company |
Product Description: | Canned cat food |
Recall Reason: | Possible low levels of thiamine (Vitamin B1) |
02/08/2018 9LivesTM, EverPetTM, and Special KittyTM
Date: | 02/08/2018 |
---|---|
Company Name: | J.M. Smucker Company |
Product Description: | Canned cat food |
Recall Reason: | Possible low levels of thiamine (Vitamin B1) |
11/28/2018 ANF
Date: | 11/28/2018 |
---|---|
Company Name: | ANF, Inc |
Product Description: | Lamb and Rice Dry Dog Food |
Recall Reason: | Potentially Elevated Levels of Vitamin D |
06/20/2013 Abady
Date: | 06/20/2013 |
---|---|
Company Name: | Robert Abady Company |
Product Description: | Dog Food |
Recall Reason: | Positive test for salmonella by the FDA |
04/08/2014 Abady
Date: | 04/08/2014 |
---|---|
Company Name: | Robert Abady Dog Food Co., |
Product Description: | Cat food |
Recall Reason: | Salmonella |
12/06/2018 Abound
Date: | 12/06/2018 |
---|---|
Company Name: | The Kroger Company |
Product Description: | Chicken & Brown Rice Recipe dog food |
Recall Reason: | Potentially Elevated Levels of Vitamin D |
12/06/2018 Abound
Date: | 12/06/2018 |
---|---|
Company Name: | Abound |
Product Description: | Chicken & Brown Rice Recipe dog food |
Recall Reason: | Potentially Elevated Levels of Vitamin D |
03/11/2020 Abound
Date: | 03/11/2020 |
---|---|
Company Name: | Abound |
Product Description: | Chicken & Brown Rice Recipe dog food |
Recall Reason: | Potentially Elevated Levels of Vitamin D |
03/11/2020 Abound
Date: | 03/11/2020 |
---|---|
Company Name: | The Kroger Company |
Product Description: | Chicken & Brown Rice Recipe dog food |
Recall Reason: | Potentially Elevated Levels of Vitamin D |
09/12/2016 Addiction
Date: | 09/12/2016 |
---|---|
Company Name: | Addiction Foods |
Product Description: | Canned Dog Food |
Recall Reason: | Elevated levels of Vitamin A and a slight variance in calcium/phosphorous ratios |
02/08/2018 Against the Grain
Date: | 02/08/2018 |
---|---|
Company Name: | Against The Grain Pet Foods |
Product Description: | Dog Food |
Recall Reason: | Potential Adulteration with Pentobarbital |
11/13/2020 Albright's
Date: | 11/13/2020 |
---|---|
Company Name: | Albright's Raw Dog Food |
Product Description: | Raw Dog Food Chicken Recipe for Dogs |
Recall Reason: | Potential to be contaminated with Salmonella |
10/04/2012 American Choice, Archer Farms, Arrowhead Mills and more
Date: | 10/04/2012 |
---|---|
Company Name: | Sunland, Inc. |
Product Description: | Flavored butters, spreads and more. |
Recall Reason: | Salmonella |
05/04/2012 Apex
Date: | 05/04/2012 |
---|---|
Company Name: | Apex Pet Foods (South Carolina) |
Product Description: | Dog Food |
Recall Reason: | Salmonella |
06/26/2019 Aqueon
Date: | 06/26/2019 |
---|---|
Company Name: | Central Aquatics |
Product Description: | Aqueon Betta Food |
Recall Reason: | Potential Salmonella contamination |
12/12/2011 Arrowbrand
Date: | 12/12/2011 |
---|---|
Company Name: | O'Neal's Feeders Supply, Inc. |
Product Description: | Dry dog food |
Recall Reason: | Aflatoxin |
03/03/2017 Ava
Date: | 03/03/2017 |
---|---|
Company Name: | Pets at Home |
Product Description: | Dry cat food |
Recall Reason: | Low levels of thiamine (Vitamin B1) |
03/28/2013 BARF®
Date: | 03/28/2013 |
---|---|
Company Name: | BARF World Inc. |
Product Description: | Dog Food |
Recall Reason: | Potential for salmonella |
03/17/2017 BLUE Wilderness, Rocky Mountain Recipe
Date: | 03/17/2017 |
---|---|
Company Name: | Blue Buffalo Company |
Product Description: | Dog food |
Recall Reason: | Contains beef thyroid hormone |
02/08/2018 BLUE Wilderness, Rocky Mountain Recipe
Date: | 02/08/2018 |
---|---|
Company Name: | Blue Buffalo Company |
Product Description: | Dog food |
Recall Reason: | elevated levels of naturally- occurring beef thyroid hormones |
11/03/2013 Bailey's Choice
Date: | 11/03/2013 |
---|---|
Company Name: | Bailey's Choice Dog Treats, LLC |
Product Description: | Dog treats |
Recall Reason: | Salmonella |
12/24/2014 Barkworthies
Date: | 12/24/2014 |
---|---|
Company Name: | Barkworthies |
Product Description: | Chicken Vittles dog chews |
Recall Reason: | Salmonella |
03/20/2017 Barnsdale Farms®, HoundsTooth® and Mac's Choice®
Date: | 03/20/2017 |
---|---|
Company Name: | EuroCan Manufacturing |
Product Description: | Dog treat- Pig Ears |
Recall Reason: | Potential for salmonella |
02/08/2018 Barnsdale Farms®, HoundsTooth® and Mac's Choice®
Date: | 02/08/2018 |
---|---|
Company Name: | EuroCan Manufacturing |
Product Description: | Dog treat- Pig Ears |
Recall Reason: | Salmonella |
09/03/2019 Berkley & Jensen
Date: | 09/03/2019 |
---|---|
Company Name: | Dog Goods USA LLC |
Product Description: | Pig Ears |
Recall Reason: | Potential to be contaminated with Salmonella |
01/30/2015 Big Bark
Date: | 01/30/2015 |
---|---|
Company Name: | Grill-Phoria LLC |
Product Description: | Beef Jerky Treats |
Recall Reason: | Salmonella |
01/04/2016 Big Dog Natural (bdn)
Date: | 01/04/2016 |
---|---|
Company Name: | Big Dog Natural |
Product Description: | Raw dehydrated dog food Chicken Supreme and Fish Supreme |
Recall Reason: | Salmonella and Listeria monocytogenes |
09/22/2020 Billy+Margot Wild Kangaroo and Superfoods Recipe
Date: | 09/22/2020 |
---|---|
Company Name: | Real Pet Food Company |
Product Description: | Dog food |
Recall Reason: | Salmonella |